4 Star Vacations properties At a Glance
| Price Per Night | |||||||||
| Property | Sleeps | LMM | Low | Med | High | 1-Nite | |||
| Last_Min_1BR | NA | 2 | NA | $175 | $200 | $250 | $350 |
NA
|
NA
|
| Last_Min_2BR | NA | 4 | NA | $225 | $250 | $280 | $400 |
NA
|
NA
|
| Cabin | Corralitos | 13 | $300 | $325 | $400 | $450 | $550 | ||
| Bungalow | Corralitos | 2 | $150 | $175 | $200 | $250 | $350 | ||
| Garden Cottage | Capitola | 2 | $225 | $225 | $225 | $285 | NA | Availability | |
| Aptos_Dream | Aptos | 8 | $800 | $800 | $800 | $800 | NA | ||
| Capitola_Gem | Capitola Village | 8 | $225 | $225 | $275 | $325 | NA | ||
| Pleasure Point | Capitola | 8 | $225 | $250 | $275 | $325 | $425 | ||
| PleasurePoint2 | Capitola | 4 | $210 | $210 | $210 | $280 | NA | Availability | |
| Twin Lakes | Twin Lakes | 12 | $625 | $625 | $625 | $625 | NA | ||
| Rio_Del_Mar-1 | Rio_Del_Mar | 8 | $225 | $250 | $300 | $400 | NA | ||
| Rio_Del_Mar-2 | Rio_Del_Mar | 10 | $325 | $350 | $400 | $500 | NA | ||
| Rio_Del_Mar-P | Rio_Del_Mar | 17 | $500 | $550 | $650 | $800 | NA | ||
| Harbor House | SC_Harbor | 9 | $300 | $350 | $400 | $425 |
$550 |
||
| Twain Harte | CA Sierras | 9 | $100 | $125 | $150 | $175 | NA |
|
|
| Return to Main Menu | Join | ||||||||